Most Recent Ruston Homes For Sale
| View All Ruston Homes For Sale | ||
|
126 Woodstone Dr, Ruston, LA 71270 | $265,000 3 beds, 2.5 baths |
|
2103 Winchester Dr, Ruston, LA 71270 | $175,000 4 beds, 2.5 baths |
|
2222 Arabella St, Ruston, LA 71270 | $165,000 3 beds, 2 baths |
Real Estate Resources |
Ruston Apartments
There are 11 apartments found in and near the Ruston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.634 | 4.569% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings