Most Recent Ruston Homes For Sale
| View All Ruston Homes For Sale | ||
|
1209 W Kentucky Ave, Ruston, LA 71270 | $135,000 3 beds 2 baths |
|
1500 Bistineau St, Ruston, LA 71270 | $145,900 3 beds 2 baths |
|
1707 S Vienna St, Ruston, LA 71270 | $50,000 2 beds 1 bath |
Real Estate Resources |
Ruston Apartments
There are 11 apartments found in and near the Ruston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings